The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families
Notes
Matches 1 to 50 of 4,027
| # | Notes | Linked to |
|---|---|---|
| 1 | Need to verify date of death | TENNANT, Clesta Madge (P15243)
|
| 2 | "The statue of General Greene, which stood atop the Court Hose at Waynesburg, until the Big Fire of 1925, was carved by Bradley Mahana from a locust log" Professor Wycoff | MAHANA, Bradley (P3552)
|
| 3 | #64 Cumberland Village | TANNER, William Jeremiah (P756)
|
| 4 | (Adopted by Jeff & Carolyn Hillberry) | WALKER, Danielle (P12774)
|
| 5 | (Adopted?) | COLE, Mary Adline (P2624)
|
| 6 | (Foster Child) | STILTS, Irene (P7277)
|
| 7 | (Foster Child) | STILTS, Ruby (P7278)
|
| 8 | (Foster Child) | HIGGINS, Claude (P7279)
|
| 9 | (Kids liked Betty's Plum Jelly) | PHILLIPS, Kenneth (P18428)
|
| 10 | 10 Children - 7 sons and 3 daughters | GRAHAM, Frank (P15)
|
| 11 | 10 East Craig Street | CLISTER, Alice A. (P29194)
|
| 12 | 108 West Grant Ave. | MADISON, Verna June (P32119)
|
| 13 | 108 West Grant Ave. | SHIRLEY, Mary Ella (P22725)
|
| 14 | 109 So. 14th Street | AMOS, Howard A. (P29079)
|
| 15 | At least one living or private individual is linked to this note - Details withheld. | Living (P27374)
|
| 16 | 126 Warren Street | EDWARDS, Edwin D. (P33876)
|
| 17 | 132 W. High St. | COLE, Sarah Frances (P299)
|
| 18 | 132 W. High St. | MAIN, James Luther (P2402)
|
| 19 | 1354 Pocono St. | Family: Emil Carl BAEHR / Annetta Marie BISHOP (F9624)
|
| 20 | At least one living or private individual is linked to this note - Details withheld. | Living (P27370)
|
| 21 | 136 Market St. | McCLAIN, David Burson (P17281)
|
| 22 | At least one living or private individual is linked to this note - Details withheld. | Living (P32170)
|
| 23 | 149 Woodland Ave. | EDDY, Emma Jane (P4)
|
| 24 | 161 Schoonmaker Ave | TANNER, Rachael Catherine (P785)
|
| 25 | 167 & 169 Washington St., Boston, MA | STILES, Edmund Ely (P33076)
|
| 26 | 171-1/2 Spring Street | STILES, Charlotte Elizabeth (P34318)
|
| 27 | 171-1/2 Spring Street | STILES, Dr. Samuel Edward M.D. (P34316)
|
| 28 | 171-1/2 Spring Street | STILES, William Loring (P34314)
|
| 29 | 179 Clark Ave. | RAGER, Robert (P22368)
|
| 30 | 1850 Census implies he was born about 1796 | CURTIS, Josiah (P926)
|
| 31 | 1850 Census implies she was born about 1807 | ROBINSON, Mary Anna (P20988)
|
| 32 | 1850 census lists his borth about 1834 | STEPHENS, Stacy (P29153)
|
| 33 | 1850 Census puts her birth about 1796 | CAMPBELL, Nancy (P29146)
|
| 34 | 1850 Census puts his bith about 1796 | STEPHENS, Henry (P29103)
|
| 35 | 1850 Census shows born about 1830 | GRANLEE, Louisa (P4755)
|
| 36 | 1st Street Waynesburg, PA | LONGSTRETH, James Layton (P1059)
|
| 37 | 2 Blocks West of 8th Street Bridge | AMOS, Howard A. (P29079)
|
| 38 | 20 Years, seven of which as Speaker of the House | HILL, Rees (P4466)
|
| 39 | 203 Haymond St. | POWELL, Creed A. (P30323)
|
| 40 | 203 Haymond St. | POWELL, Edna E. (P30322)
|
| 41 | 203 Haymond St. | POWELL, Edna E. (P30322)
|
| 42 | 203 Haymond Street | HUFF, Walter Scott (P343)
|
| 43 | 207 Quincy St. | COLLINS, Sarah Louise (P32563)
|
| 44 | 207 Quincy St. | COLLINS, Sarah Louise (P32563)
|
| 45 | 207 Quincy St. | BENSON, Madison M. (P32562)
|
| 46 | 210 N. Alley | FRIEDLINE, Clarence L. (P32409)
|
| 47 | 218 Graeser Ave. | HURTON, Julia (P31084)
|
| 48 | At least one living or private individual is linked to this note - Details withheld. | Living (P30334)
|
| 49 | 22 Clinton Place, NY | STILES, James Porter (P33110)
|
| 50 | 224 Ave. B | SHIRLEY, Franklin Lee (P882)
|

GRAHAM, Frank