The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families
Ligonier Twp., Westmoreland Co., Pennsylvania, USA
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Fri 17 Sep 1875 | P30555 | |
| 2 | Wed 8 Jul 1908 | P30321 | |
| 3 | Sun 28 Feb 1892 | P771 | |
| 4 | Cal 31-JAN-1894 | P19653 | |
| 5 | Sat 5 Feb 1870 | P27443 | |
| 6 | Sat 15 Mar 1884 | P27446 | |
| 7 | 1872 | P22724 | |
| 8 | Wed 31 Mar 1841 | P880 | |
| 9 | Fri 2 Feb 1872 | P27444 | |
| 10 | Mar 1838 | P878 | |
| 11 | Wed 21 May 1851 | P886 | |
| 12 | Sun 16 Feb 1868 | P22722 | |
| 13 | Sat 27 Jun 1868 | P27441 | |
| 14 | P27429 | ||
| 15 | SHUPE, Amy Elizabeth | Mon 15 Dec 1873 | P169 |
| 16 | Sat 1 Aug 1868 | P817 | |
| 17 | Mon 12 Jun 1871 | P818 | |
| 18 | Thu 15 Sep 1859 | P814 | |
| 19 | Fri 22 Mar 1861 | P815 | |
| 20 | May 1880 | P27463 | |
| 21 | 1877 | P27462 | |
| 22 | Fri 24 Apr 1903 | P21824 | |
| 23 | Sat 9 Mar 1901 | P21820 | |
| 24 | May 1897 | P19650 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Fri 17 Feb 1939 | P30353 | |
| 2 | Sat 3 Feb 1917 | P19543 | |
| 3 | Tue 4 Aug 1914 | P30536 | |
| 4 | Sat 15 Jan 1921 | P30530 | |
| 5 | MILLER, Catherine E. | Thu 11 Dec 1884 | P203 |
| 6 | Fri 19 May 1911 | P31020 | |
| 7 | Sat 10 Dec 1932 | P19652 | |
| 8 | Thu 15 Nov 1906 | P807 | |
| 9 | Wed 5 Oct 1910 | P31008 | |
| 10 | Mon 22 Aug 1921 | P27366 | |
| 11 | Sun 22 Nov 1914 | P31010 | |
| 12 | Tue 13 Sep 1887 | P27446 | |
| 13 | Fri 16 Oct 1914 | P872 | |
| 14 | Fri 6 Dec 1867 | P873 | |
| 15 | SHUPE, John | Tue 12 Feb 1889 | P202 |
| 16 | Mon 7 Dec 1863 | P876 | |
| 17 | Tue 5 Jan 1904 | P874 | |
| 18 | Mon 4 Sep 1950 | P831 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sun 18 Jan 1931 | P886 |
Census
Matches 1 to 50 of 103
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sat 31 Jan 1942 | P815 |
Funeral
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral |
Person ID | |
|---|---|---|---|
| 1 | Tue 18 Jan 1921 | P30530 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1939 | P30353 | |
| 2 | 1954 | P30555 | |
| 3 | 1921 | P31153 | |
| 4 | 1921 | P31152 | |
| 5 | 1921 | P30530 | |
| 6 | 1921 | P31155 | |
| 7 | SHUPE, Amy Elizabeth | 1892 | P169 |
| 8 | 1904 | P815 | |
| 9 | 1950 | P831 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | TANTLINGER / SHIRLEY | 1874 | F6548 |
| 2 | WELDON / SHIRLEY | 1873 | F6549 |
| 3 | WIBLE / SHUPE | Mon 10 May 1886 | F6547 |

SHUPE, Amy Elizabeth