The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families
Search Results
Matches 1 to 50 of 219 for Last Name equals MINOR AND Tree equals Cole/Tanner Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MINOR, Abia | P32142 | b. Tue 9 Oct 1798 | Cole/Tanner Families | |
| 2 | MINOR, Abiah | P32653 | b. Thu 30 Jun 1825 | Cole/Tanner Families | |
| 3 | MINOR, Abigail | P29701 | b. 6 Feb 1680/81 | Woodbury Twp., Litchfield Co., Connecticut , USA | Cole/Tanner Families |
| 4 | MINOR, Abigail | P29933 | b. Wed 15 Aug 1714 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 5 | MINOR, Alexander | P30919 | b. 1795 | Cole/Tanner Families | |
| 6 | MINOR, Alfred | P32596 | Cole/Tanner Families | ||
| 7 | MINOR, Ann Eliza | P32595 | Cole/Tanner Families | ||
| 8 | MINOR, Ann F. | P32647 | b. Mon 22 Jan 1816 | Cole/Tanner Families | |
| 9 | MINOR, Anna | P29937 | b. Wed 3 Aug 1718 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 10 | MINOR, Asia G. | P17775 | Cole/Tanner Families | ||
| 11 | MINOR, Benjamin | P32672 | Cole/Tanner Families | ||
| 12 | MINOR, Bertha | P30262 | b. | Bridgeport, Logan Twp., Gloucester Co., New Jersey, USA | Cole/Tanner Families |
| 13 | MINOR, Bridget | P25676 | b. Wed 7 Oct 1705 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 14 | MINOR, Caroline | P30916 | b. 1829 | Cole/Tanner Families | |
| 15 | MINOR, Cassandra | P32144 | Cole/Tanner Families | ||
| 16 | MINOR, Cassandra | P32602 | Cole/Tanner Families | ||
| 17 | MINOR, Cassandra | P32630 | Cole/Tanner Families | ||
| 18 | MINOR, Cassandra | P30923 | b. 1804 | Cole/Tanner Families | |
| 19 | MINOR, Catherine | P15693 | b. 1839 | Cole/Tanner Families | |
| 20 | MINOR, Charles | P29930 | b. Thu 14 Nov 1709 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 21 | MINOR, Charles A. | P32658 | b. Sun 9 Jun 1839 | Cole/Tanner Families | |
| 22 | MINOR, Christene | P25706 | b. 1865 | Cole/Tanner Families | |
| 23 | MINOR, Christopher | P30299 | b. 1760 | New London, New London Co., Connecticut, USA | Cole/Tanner Families |
| 24 | MINOR, Clement | P31664 | b. Sat 22 Mar 1710 | Cole/Tanner Families | |
| 25 | MINOR, Clement | P31667 | b. Mon 11 Dec 1719 | Cole/Tanner Families | |
| 26 | MINOR, Collin W. | P32670 | Cole/Tanner Families | ||
| 27 | MINOR, Daniel | P29932 | b. 24 Jan 1711/12 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 28 | MINOR, David | P31699 | b. Mon 26 May 1721 | Cole/Tanner Families | |
| 29 | MINOR, Deborah | P28699 | b. Sat 17 Sep 1672 | Taugwonk, New London Co., CT | Cole/Tanner Families |
| 30 | MINOR, Deborah | P29186 | b. Thu 15 Apr 1677 | Taugwonk, New London Co., CT | Cole/Tanner Families |
| 31 | MINOR, Deborah | P29191 | b. Sat 29 Apr 1679 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 32 | MINOR, Donley | P20736 | Cole/Tanner Families | ||
| 33 | MINOR, Edward | P32606 | Cole/Tanner Families | ||
| 34 | MINOR, Edwin H. | P30959 | b. 1831 | Cole/Tanner Families | |
| 35 | MINOR, Edwin L. | P32668 | Cole/Tanner Families | ||
| 36 | MINOR, Eli Williams | P32134 | b. Mon 22 Mar 1784 | Cole/Tanner Families | |
| 37 | MINOR, Elizabeth | P31646 | Cole/Tanner Families | ||
| 38 | MINOR, Elizabeth | P32694 | Cole/Tanner Families | ||
| 39 | MINOR, Elizabeth | P22872 | b. 16 Jan 1666/67 | Stratford, Fairfield Co,, Connecticut, USA | Cole/Tanner Families |
| 40 | MINOR, Elizabeth | P29023 | b. Mon 30 Apr 1674 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 41 | MINOR, Elizabeth | P30908 | b. 1814 | Virginia, USA | Cole/Tanner Families |
| 42 | MINOR, Ephraim | P17240 | b. Sat 3 May 1642 | Hingham, Plymouth Co., Massachusetts, USA | Cole/Tanner Families |
| 43 | MINOR, Ephraim Jr. | P24569 | b. Fri 22 Jun 1668 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 44 | MINOR, Ephraim | P29708 | b. Thu 24 Oct 1675 | Stratford, Fairfield Co,, Connecticut, USA | Cole/Tanner Families |
| 45 | MINOR, Ephraim III | P24836 | b. Fri 11 Mar 1695 | Stonington, New London Co., Connecticut, USA | Cole/Tanner Families |
| 46 | MINOR, Ephraim Jr. | P31710 | b. Mon 15 Jul 1715 | Cole/Tanner Families | |
| 47 | MINOR, Frances | P32703 | Cole/Tanner Families | ||
| 48 | MINOR, Frances | P32664 | Cole/Tanner Families | ||
| 49 | MINOR, Frances | P30229 | b. Sat 26 Feb 1774 | Cole/Tanner Families | |
| 50 | MINOR, Frances | P32145 | b. Fri 8 Apr 1791 | Cole/Tanner Families |




