The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families
Search Results
Matches 1 to 50 of 922 for Last Name equals STILES AND Tree equals Cole/Tanner Families
1 2 3 4 5 ... 19» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STILES, Aaron | P18492 | Cole/Tanner Families | ||
| 2 | STILES, Aaron | P33510 | b. Sun 4 Jun 1741 | Cole/Tanner Families | |
| 3 | STILES, Aaron | P954 | b. 1762 | Morristown, Morris Co., New Jersey, USA | Cole/Tanner Families |
| 4 | STILES, Aaron | P32077 | b. Sat 7 Sep 1765 | Cole/Tanner Families | |
| 5 | STILES, Aaron Nelson | P34622 | b. Tue 26 Mar 1816 | Hawley, Franklin Co., Massachusetts, USA | Cole/Tanner Families |
| 6 | STILES, Abel | P33337 | b. | East Windsor, Hartford Co., Connecticut, USA | Cole/Tanner Families |
| 7 | STILES, Abel | P33458 | b. Tue 6 Jun 1741 | Woodstock Windham Co., Connecticut, USA | Cole/Tanner Families |
| 8 | STILES, Abel | P33464 | b. Mon 11 Mar 1748 | Woodstock Windham Co., Connecticut, USA | Cole/Tanner Families |
| 9 | STILES, Abigail | P33363 | b. Sat 15 Mar 1704 | Springfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 10 | STILES, Abigail | P33466 | b. Sun 26 Mar 1724 | Westfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 11 | STILES, Abigail | P32908 | b. Wed 15 Oct 1749 | Cole/Tanner Families | |
| 12 | STILES, Abigail | P33933 | b. Mon 11 Aug 1788 | Brandon, Rutland Co., Vermont, USA | Cole/Tanner Families |
| 13 | STILES, Ada Alice | P18526 | b. Mon 30 Mar 1891 | Monongalia Co., West Virginia, USA | Cole/Tanner Families |
| 14 | STILES, Adaline | P34377 | Cole/Tanner Families | ||
| 15 | STILES, Adam | P18703 | Cole/Tanner Families | ||
| 16 | STILES, Addie Mary | P33816 | Cole/Tanner Families | ||
| 17 | STILES, Albert Thomas Jr. | P18786 | Cole/Tanner Families | ||
| 18 | STILES, Albert Thomas | P18784 | b. Sat 14 Mar 1914 | Crossroads, Monongalia Co., West Virginia, USA | Cole/Tanner Families |
| 19 | STILES, Albert V. | P33098 | b. 1839 | Southwick, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 20 | STILES, Alethea | P33459 | b. Thu 4 Jul 1743 | Woodstock Windham Co., Connecticut, USA | Cole/Tanner Families |
| 21 | STILES, Alethea | P33460 | b. Fri 9 Jul 1745 | Woodstock Windham Co., Connecticut, USA | Cole/Tanner Families |
| 22 | STILES, Alex Luther | P18620 | b. Sun 27 Sep 1908 | Monongalia Co., West Virginia, USA | Cole/Tanner Families |
| 23 | STILES, Alexia Renee | P18636 | Cole/Tanner Families | ||
| 24 | STILES, Alice | P32910 | b. | Westfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 25 | STILES, Alice | P32873 | b. Sat 2 Feb 1743 | Westfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 26 | STILES, Alice | P32913 | b. Sun 10 May 1761 | Westfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 27 | STILES, Alice | P32967 | b. Tue 28 Jan 1794 | Cole/Tanner Families | |
| 28 | STILES, Alice Elvira | P34749 | b. Wed 10 Mar 1841 | Suffield, Hartford Co., Connecticut, USA | Cole/Tanner Families |
| 29 | STILES, Allan Curtis | P30411 | Cole/Tanner Families | ||
| 30 | STILES, Almira | P34249 | b. Thu 15 Jan 1801 | Westfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 31 | STILES, Alta V. | P29199 | b. 1890 | Cole/Tanner Families | |
| 32 | STILES, Alvah | P34292 | b. Mon 9 May 1803 | Cole/Tanner Families | |
| 33 | STILES, Alvah | P34599 | b. Fri 25 Jul 1806 | West Hawley, Franklin Co., Massachusetts, USA | Cole/Tanner Families |
| 34 | STILES, Amelia | P34045 | b. Thu 10 Jun 1802 | Chester, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 35 | STILES, Amos | P32838 | b. 14 Feb 1702/3 | Cole/Tanner Families | |
| 36 | STILES, Amy | P33729 | b. Fri 2 May 1755 | Westfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 37 | STILES, Ancel Clement | P34838 | b. Sun 13 Apr 1823 | Hubbardton, Rutland Co., Vermont, USA | Cole/Tanner Families |
| 38 | STILES, Andrew | P18826 | b. Tue 18 Mar 1806 | Greene Co., Pennsylvania, USA | Cole/Tanner Families |
| 39 | STILES, Angeline | P34159 | Cole/Tanner Families | ||
| 40 | STILES, Ann | P33387 | b. | East Windsor, Hartford Co., Connecticut, USA | Cole/Tanner Families |
| 41 | STILES, Ann | P33433 | b. Mon 20 Jul 1733 | Cole/Tanner Families | |
| 42 | STILES, Ann | P32834 | b. Wed 10 Sep 1749 | East Windsor, Hartford Co., Connecticut, USA | Cole/Tanner Families |
| 43 | STILES, Ann | P33555 | b. Wed 9 Apr 1766 | East Windsor, Hartford Co., Connecticut, USA | Cole/Tanner Families |
| 44 | STILES, Anna | P33931 | b. Thu 28 Jun 1787 | Brandon, Rutland Co., Vermont, USA | Cole/Tanner Families |
| 45 | STILES, Anna | P34280 | b. 1800 | Westfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 46 | STILES, Anna | P34259 | b. Tue 18 Aug 1807 | Westfield, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 47 | STILES, Anna M. | P34820 | b. Tue 2 Apr 1833 | Cole/Tanner Families | |
| 48 | STILES, Anna Walton | P33154 | b. Sat 8 Jan 1870 | Cleveland, Cuyahoga Co., Ohio, USA | Cole/Tanner Families |
| 49 | STILES, Annette M. | P33045 | b. Wed 14 Jan 1829 | Feeding Hills, Agawam, Hampden Co., Massachusetts, USA | Cole/Tanner Families |
| 50 | STILES, Anson | P32975 | b. 1789 | Southwick, Hampden Co., Massachusetts, USA | Cole/Tanner Families |




